Serfling Farms Co-Pilot
DOB: March 15, 2010
Co-Pilot and a few of his ancestors are listed below.
|
||||||||||||||||||||||||||||||||||
|
Serfling Farms Co-Pilot |
|
Dancing Angels Palm Pilot (Blue eyes) 2010 LA 86 VVV |
TX Twincreeks WDF Megapixel |
CH/MCH Pecan Hollow Willy's Dance Fever *S 02-11 91 EEE |
Rosasharn Tom's Bit-A-Willy *B |
| MCH/PGCH Little Rascals Dance For Joy | |||
| GCH/MCH Twincreeks Madame Butterfly 2*D 1*M 04-06 90 VVEE | ARMCH Goodwood Weisbaden ++*S 'E' | ||
| MCH/PGCH Raha Acres Twink's Pixie *D 'E' | |||
| Dancing Angels Bittersweet | MCH/CH Dancing Angels Cool Your Jets 02-04 89 VEE |
Ground Rush Jettison | |
| South Campus Temperence 06-02 88 VVEV |
|||
| Dancing Angels Praline | |||
| Serfling Farms Blizzard Baby (Blue eyes) |
Serfling Farms Fireball (Blue eyes) |
Exit-201 RL Yellow Beard | Mini Angels Salt&Pepper Libbie |
| Kroll's Hilly Acres Ruby | |||
| Kroll's Hilly Acres Lola | Wood & Stream Bushido | ||
| Kroll's Hilly Acres Angel | |||
| Gerle Ranch Nancie | Dill's AC Catskill *S | NC Promisedland HS Aristo Cat | |
| Woodhaven Farms IDA One ToBeat 3*D | |||
| Gerle Ranch Showgirl | Prairie Wood Calico Kid | ||
| Prairie Wood Little Annabell |