|
Dill's AC Catskill *S DOB: May 23, 2005 |
|||||||||||||
|
Catskill's Dam, Woodhaven Farms Ida One ToBeat 3*D |
Catskill's Sire NC Promisedland HS Aristo Cat *S *B |
Dill's AC Catskill *S |
Catskills litter brother, MCH/CH Dill's AC Catacomb *S |
||||||||||
|
Cat's from Dill's farm. He came from a litter of quads, 1 sister and 2 brothers. Cat has a nice mammary system behind him. I am well pleased with his offspring. Below is his pedigree and a few photos of a few of his ancestors.
|
|||||||||||||
| NC Promisedland HS Aristo Cat | MCH Promisedland CP Holy Smoke | MCH Caesar's Villa CBS Cowpoke | Stonewall's Midnight Cowboy | ||||||||||
| Goodwood Mindy | |||||||||||||
| MCH Flat Rocks Opal | Flat Rocks Mighty Fine | ||||||||||||
| MCH Flat Rocks Suprise | |||||||||||||
| Promisedland LD Purr-Fection | ARMCH Twin Creeks LS Luck ofthe Draw | MCH HBF Luckey Strike | |||||||||||
| MCH Raha Acres Twink's Pixie | |||||||||||||
| MCH Gay-Mor's LR Kitty's Meow | Piddlin Acres Lies & Rumors | ||||||||||||
| Gay-Mor's RA Kitty | |||||||||||||
| Woodhaven farms Ida One ToBeat | Woodhaven Farms Leviathan | Woodhaven Farms Orlandole' | Willow Creek Rhythm N Blues | ||||||||||
| MCH Willow Creek Dusty Rose | |||||||||||||
| Green Gate Fairy Dust | MCH Goodwood X-Ray | ||||||||||||
| Twin Creeks Mae Faire | |||||||||||||
| MCH Flat Rocks Opal | Flat Rocks Mighty Fine | Flat Rocks Mighty Mike | |||||||||||
| Willow Creek Amaretto | |||||||||||||
| MCH Flat Rocks Suprise | Goodwood Alamo Messenger | ||||||||||||
| Willow's Bone Head | |||||||||||||
|
Woodhaven Farms Ida One ToBeat Catskill's Dam.
|
Ida's udder |
Ida's Sire: Woodhaven Farms Leviathan Catskill's grandfather. |
|||||||||||